|
This 2,800 sqft 3 bed, 2 bath home with a loft comes on huge lot that is almost an acre of heavily treed land right beside the 6th hole of Torreon's golf course. Perfect turnkey vacation home or your forever home. Plenty of room to store all your toys with this oversized epoxy floored 2.5 car attached garage. Fully furnished with everything you need to immediately enjoy! This home has a brand-new roof along with fresh stained real wood siding and interior paint making for an immaculate retreat. You will marvel at the tongue and groove 24' vaulted ceilings while enjoying the huge downstairs stone fireplace with beautifully real hardwood floors, and rustic timber staircase and railing. Both the porch and the upstairs loft also contain full size stone fireplaces giving the sense
Property Type(s):
Single Family
Last Updated | 5/9/2023 | Tract | Homestead #3 at Torreon |
---|---|---|---|
Year Built | 2007 | Community | Show Low - Torreon |
County | Navajo |
SCHOOLS
School District | Show Low |
---|
Price History
Prior to Oct 10, '22 | $1,050,000 |
---|---|
Oct 10, '22 - Nov 10, '22 | $924,000 |
Nov 10, '22 - Mar 15, '23 | $889,000 |
Mar 15, '23 - Apr 19, '23 | $879,000 |
Apr 19, '23 - May 9, '23 | $869,000 |
May 9, '23 - Today | $859,000 |
Additional Details
AIR | Central A/C |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Exercise Facility, Mandatory, Pool, Spa, Tennis Court |
APPLIANCES | Built-In Dishwasher, Disposal, Dryer, Microwave, Pantry, Refrigerator, Washer |
AREA | Show Low - Torreon |
CONSTRUCTION | Hardboard Siding, Wood Frame |
EXTERIOR | Deck, Deck - Covered, Gated Community, Gutters/Down Spouts, In the Trees, Landscaped, On the Fairway, Panoramic View, Patio - Covered, Satellite Dish, Tall Pines On Lot |
FIREPLACE | Yes |
GARAGE | Garage Door Opener, Yes |
HEAT | Natural Gas |
HOA DUES | 213.33 |
INTERIOR | Dual Pane Windows, Furnished, Master Bedroom Down, Security System, Smoke Detector, Split Bedroom, Vaulted Ceiling |
LOT | 0.92 acre(s) |
MASTER ON MAIN | Yes |
STYLE | 1st Level, 2nd Level, Chalet, Multi-Level |
SUBDIVISION | Homestead #3 at Torreon |
TAXES | 7153.00 |
UTILITIES | APS,Cable TV,Electric - Individual Metered,Natural Gas,Navopache,Sewer,Telephone |
VIEW | Yes |
VIEW DESCRIPTION | Panoramic View |
ZONING | Single Family |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Grimes to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Homesmart - Main Ofc
©Copyright 2023, Last Updated: 5/28/23 9:18 AM PDT, Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.