Properties
1 - 15 of 15
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$340,0000 Beds, 0 Bathlot 24,394 sqftMLS 2563806 Days on Market
-
$135,0000 Beds, 0 Bathlot 29,186 sqftMLS 2564288 Days on Market
-
$229,0000 Beds, 0 Bathlot 31,799 sqftMLS 25626917 Days on Market
-
$125,0000 Beds, 0 Bathlot 19,602 sqftMLS 25614624 Days on Market
-
0 Beds, 0 Bathlot 2,178 sqftMLS 25588538 Days on Market
-
$165,0000 Beds, 0 Bathlot 27,443 sqftMLS 25576245 Days on Market
-
$195,0000 Beds, 0 Bathlot 25,701 sqftMLS 25537965 Days on Market
-
$239,0000 Beds, 0 Bathlot 37,026 sqftMLS 25537566 Days on Market
-
$74,0000 Beds, 0 Bathlot 16,989 sqftMLS 25522875 Days on Market
-
0 Beds, 0 Bathlot 26,572 sqftMLS 25522975 Days on Market
-
$70,0000 Beds, 0 Bathlot 19,167 sqftMLS 25522775 Days on Market
-
$77,0000 Beds, 0 Bathlot 23,523 sqftMLS 25522675 Days on Market
-
$62,0000 Beds, 0 Bathlot 18,296 sqftMLS 25522575 Days on Market
-
0 Beds, 0 Bathlot 23,523 sqftMLS 25505787 Days on Market
-
$199,0000 Beds, 0 Bathlot 34,413 sqftMLS 253328249 Days on Market
Properties
1 - 15 of 15
|
« First
|
< Previous
|
Next >
|
Last »
©Copyright 2025, Last Updated: 6/16/25 8:29 AM PDT, Listing data deemed reliable but not guaranteed.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions