Properties
1 - 12 of 12
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$135,0000 Beds, 0 Bathlot 29,186 sqftMLS 25543117 Days on Market
-
$195,0000 Beds, 0 Bathlot 25,701 sqftMLS 25537919 Days on Market
-
$239,0000 Beds, 0 Bathlot 37,026 sqftMLS 25537520 Days on Market
-
$74,0000 Beds, 0 Bathlot 16,989 sqftMLS 25522829 Days on Market
-
$73,0000 Beds, 0 Bathlot 36,155 sqftMLS 25523029 Days on Market
-
0 Beds, 0 Bathlot 26,572 sqftMLS 25522929 Days on Market
-
$70,0000 Beds, 0 Bathlot 19,167 sqftMLS 25522729 Days on Market
-
$77,0000 Beds, 0 Bathlot 23,523 sqftMLS 25522629 Days on Market
-
$62,0000 Beds, 0 Bathlot 18,296 sqftMLS 25522529 Days on Market
-
0 Beds, 0 Bathlot 23,523 sqftMLS 25505741 Days on Market
-
$142,9000 Beds, 0 Bathlot 23,523 sqftMLS 25495747 Days on Market
-
$199,0000 Beds, 0 Bathlot 34,413 sqftMLS 253328203 Days on Market
Properties
1 - 12 of 12
|
« First
|
< Previous
|
Next >
|
Last »
©Copyright 2025, Last Updated: 4/30/25 7:39 PM PDT, Listing data deemed reliable but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions