|
New custom home in the Torreon-Lakes community. This 3-bedroom, 2-bath, 1841 Sq foot home offers an open-concept layout with vaulted ceilings and a gas fireplace, creating a bright and functional living space. The kitchen includes a large pantry and plenty of counter space, while the private primary suite offers a quiet retreat. LP Smart Siding with black accents and Trex decking provide low-maintenance outdoor living in a beautiful mountain setting. Energy-efficient construction and quality finishes throughout make this home ideal.Newly installed window coverings are included. The spacious garage has a new epoxy floor coating and additional pine trees have been added to the landscaping for additional privacy. Located in one of Show Low's most desired communities. Provides access to Torreon amenities, including golf, fitness, trails, and more. Move in Ready . Seller financing available. 35% down, 7.5% interest rate, Quarterly interest only payments with a maturity date of 36 months from closing date. Home is partially staged and furniture does not convey.
Property Type(s):
Single Family
| Last Updated | 7/29/2026 | Tract | Torreon Lakes |
|---|---|---|---|
| Year Built | 2025 | Community | Show Low - Torreon |
| Garage Spaces | 2.0 | County | Navajo |
Price History
| Prior to Feb 27, '26 | $749,900 |
|---|---|
| Feb 27, '26 - Mar 25, '26 | $739,990 |
| Mar 25, '26 - Apr 1, '26 | $734,990 |
| Apr 1, '26 - May 29, '26 | $729,990 |
| May 29, '26 - Jun 15, '26 | $724,990 |
| Jun 15, '26 - Jun 25, '26 | $721,990 |
| Jun 25, '26 - Jul 2, '26 | $719,990 |
| Jul 2, '26 - Jul 6, '26 | $709,990 |
| Jul 6, '26 - Jul 16, '26 | $699,990 |
| Jul 16, '26 - Jul 17, '26 | $689,990 |
| Jul 17, '26 - Jul 29, '26 | $684,990 |
| Jul 29, '26 - Today | $679,990 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater |
| AREA | Show Low - Torreon |
| CONSTRUCTION | Frame |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 964 |
| INTERIOR | Double Vanity, Pantry, Vaulted Ceiling(s) |
| LOT | 0.46 acre(s) |
| LOT DESCRIPTION | Wooded |
| LOT DIMENSIONS | 0.46 |
| PARKING | Garage Door Opener |
| STORIES | 1 |
| STYLE | Cabin, Chalet |
| SUBDIVISION | Torreon Lakes |
| TAXES | 372.24 |
| UTILITIES | Natural Gas Connected, Cable Connected, Cable Available, Electricity Available, Water Available, Natural Gas Available, Sewer Available, Phone Available |
| ZONING | Res |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Grimes to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Torreon Realty
©Copyright 2026, Last Updated: 8/8/26 12:52 PM PDT, Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.




